2010 Ontario Series

2010 Ontario Series Interim Results

Overall

Sailed: 23, Discards: 4, To count: 19, Entries: 27, Scoring system: Appendix A
Rank Boat Sail Number Club Helmsman ABYC1 ABYC2 ABYC3 ABYC4 ABYC5 ABYC6 RCYC1 RCYC2 RCYC3 RCYC4 NOD1 NOD2 NOD3 NOD4 NOD5 NOD6 PCYC1 PCYC2 PCYC3 PCYC4 PCYC5 PCYC6 PCYC7 Total Net
1st Sunnyvale CAN 3599 RCYC Geoff Moore / Peter Wickwire 2.0 3.0 1.0 1.0 2.0 2.0 1.0 2.0 1.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 6.0 6.0 4.0 4.0 1.0 1.0 6.0 216.0 104.0
2nd Drivers Wanted CAN 4013 PCYC Ted Bartlewski 1.0 2.0 2.0 2.0 1.0 3.0 2.0 1.0 2.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 5.0 4.0 1.0 3.0 2.0 3.0 13.0 SCP20 216.0 104.0
3rd Roo CAN 2770 PCYC Phillip Williamson 7.0 9.0 9.0 13.0 4.0 4.0 4.0 3.0 4.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 4.0 8.0 2.0 9.0 6.0 10.0 4.0 270.0 158.0
4th Black Swan CAN 3778 ABYC Eli Gershman 4.0 8.0 7.0 17.0 14.0 15.0 5.0 4.0 5.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 2.0 13.0 14.0 6.0 15.0 15.0 12.0 328.0 216.0
5th Cluster CAN 2728 RCYC Matt Kenny / Bob Leigh 20.0 SCP20 11.0 10.0 4.0 15.0 11.0 7.0 7.0 8.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 11.0 9.0 14.0 13.0 11.0 14.0 351.0 239.0
6th A1 CAN 2577 DYC Thomas Taylor 5.0 5.0 8.0 10.0 3.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 9.0 2.0 3.0 8.0 11.0 8.0 3.0 363.0 251.0
7th Quick Nick CAN 3707 PCYC Katie Nicoll 3.0 7.0 4.0 12.0 5.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 18.0 SCP40 1.0 10.0 7.0 3.0 7.0 7.0 365.0 253.0
8th Character Zero CAN 3755 RCYC Justin Quigg 17.0 16.0 13.0 11.0 12.0 12.0 6.0 8.0 6.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 12.0 14.0 15.0 13.0 9.0 13.0 16.0 368.0 256.0
9th Taz CAN 4140 NYC Miklos Jako 11.0 1.0 6.0 3.0 10.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 9.0 8.0 5.0 14.0 5.0 5.0 370.0 258.0
10th Whiplash CAN 5275 WYC Brandon Lambert 6.0 13.0 11.0 5.0 9.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 10.0 5.0 2.0 8.0 6.0 10.0 375.0 263.0
11th Humidor CAN 2761 ABYC Tim Connolly 12.0 10.0 15.0 25.0 SCP40 13.0 14.0 (28.0 DNC) 6.0 7.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 11.0 17.0 16.0 10.0 10.0 12.0 13.0 393.0 281.0
12th Toxic Avenger CAN 3524 RCYC David Walters 14.0 6.0 14.0 6.0 8.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 17.0 23.0 SCP40 6.0 12.0 12.0 16.0 1.0 421.0 309.0
13th Mild to Wild CAN 3913 RCYC Peter Dixon 8.0 14.0 3.0 9.0 6.0 10.0 3.0 5.0 3.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 428.0 316.0
14th Black Pearl CAN 4136 ABYC Eriks Kalvins 13.0 15.0 12.0 15.0 16.0 13.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 13.0 16.0 13.0 17.0 16.0 14.0 15.0 468.0 356.0
15th REX CAN 4865 PCYC Scott Weakley (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 5.0 7.0 1.0 4.0 2.0 2.0 470.0 358.0
16th Pura Vida CAN 4468 NSC Jean Levac (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 3.0 1.0 3.0 2.0 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 490.0 378.0
17th J-Spot CAN 2594 NSC Richard Tanguay (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 5.0 2.0 5.0 5.0 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 503.0 391.0
18th Jalapeno CAN 2600 NSC John Rae (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 1.0 28.0 OCS 2.0 1.0 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 511.0 399.0
19th Tyke CAN 3207 PCYC Joe MacDonald (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 14.0 3.0 11.0 15.0 5.0 4.0 11.0 511.0 399.0
20th Woodjchuk CAN 3880 NSC Peter Wood (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 2.0 28.0 OCS 1.0 4.0 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 519.0 407.0
21st Tequila CAN 4412 NSC Vince Somoza (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 4.0 28.0 OCS 4.0 3.0 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 519.0 407.0
22nd Syrena CAN 1252 PCYC Irek Zubko 10.0 12.0 5.0 7.0 7.0 9.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 526.0 414.0
23rd Warrior CAN 3939 PCYC Keith Riley (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 15.0 15.0 17.0 16.0 7.0 9.0 9.0 536.0 424.0
24th Rush CAN 336 ABYC Tim Gale 9.0 4.0 17.0 8.0 11.0 16.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 541.0 429.0
25th J-Cool CAN 2718 Alistair Greig (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 16.0 7.0 12.0 11.0 28.0 DNC 28.0 DNC 28.0 DNC 578.0 466.0
26th Slipstream CAN 3470 ABYC Ian Koster 18.0 17.0 18.0 18.0 17.0 17.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 581.0 469.0
27th Excalibur CAN 2947 ABYC Wes Shera 16.0 18.0 16.0 16.0 18.0 (28.0 DNS) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 588.0 476.0



Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/