| Rank | Boat | Sail Number | Club | Helmsman | ABYC1 | ABYC2 | ABYC3 | ABYC4 | ABYC5 | ABYC6 | PCYC1 | PCYC2 | PCYC3 | PCYC4 | PCYC5 | PCYC6 | PCYC7 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Drivers Wanted | CAN 4013 | PCYC | Ted Bartlewski | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | (5.0) | 4.0 | 1.0 | 3.0 | 2.0 | 3.0 | (13.0 SCP20) | 42.0 | 24.0 |
| 2nd | A1 | CAN 2577 | DYC | Thomas Taylor | 5.0 | 5.0 | 8.0 | (10.0) | 3.0 | 8.0 | 9.0 | 2.0 | 3.0 | 8.0 | (11.0) | 8.0 | 3.0 | 83.0 | 62.0 |
| 3rd | Taz | CAN 4140 | NYC | Miklos Jako | (11.0) | 1.0 | 6.0 | 3.0 | 10.0 | 5.0 | 8.0 | 9.0 | 8.0 | 5.0 | (14.0) | 5.0 | 5.0 | 90.0 | 65.0 |
| 4th | Roo | CAN 2770 | PCYC | Phillip Williamson | 7.0 | 9.0 | 9.0 | (13.0) | 4.0 | 4.0 | 4.0 | 8.0 | 2.0 | 9.0 | 6.0 | (10.0) | 4.0 | 89.0 | 66.0 |
| 5th | Whiplash | CAN 5275 | WYC | Brandon Lambert | 6.0 | (13.0) | (11.0) | 5.0 | 9.0 | 7.0 | 3.0 | 10.0 | 5.0 | 2.0 | 8.0 | 6.0 | 10.0 | 95.0 | 71.0 |
| 6th | Toxic Avenger | CAN 3524 | RCYC | David Walters | 14.0 | 6.0 | 14.0 | 6.0 | 8.0 | 6.0 | (17.0) | (22.0 SCP40) | 6.0 | 12.0 | 12.0 | 16.0 | 1.0 | 140.0 | 101.0 |
| 7th | Black Swan | CAN 3778 | ABYC | Eli Gershman | 4.0 | 8.0 | 7.0 | (17.0) | 14.0 | (15.0) | 2.0 | 13.0 | 14.0 | 6.0 | 15.0 | 15.0 | 12.0 | 142.0 | 110.0 |
| 8th | Cluster | CAN 2728 | RCYC | Matt Kenny | (20.0 SCP20) | 11.0 | 10.0 | 4.0 | (15.0) | 11.0 | 10.0 | 11.0 | 9.0 | 14.0 | 13.0 | 11.0 | 14.0 | 153.0 | 118.0 |
| 9th | REX | CAN 4865 | PCYC | Scott Weakley | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 5.0 | 7.0 | 1.0 | 4.0 | 2.0 | 2.0 | 172.0 | 122.0 |
| 10th | Sunnyvale | CAN 3599 | RCYC | Peter Wickwire | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 | 6.0 | 4.0 | 4.0 | 1.0 | 1.0 | 6.0 | 178.0 | 128.0 |
| 11th | Sunnyvale | CAN 3599 | RCYC | Geoff Moore | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 186.0 | 136.0 |
| 12th | Humidor | CAN 2761 | ABYC | Tim Connolly | 12.0 | 10.0 | 15.0 | (24.0 SCP40) | 13.0 | 14.0 | 11.0 | (17.0) | 16.0 | 10.0 | 10.0 | 12.0 | 13.0 | 177.0 | 136.0 |
| 13th | Character Zero | CAN 3755 | RCYC | Justin Quigg | (17.0) | (16.0) | 13.0 | 11.0 | 12.0 | 12.0 | 12.0 | 14.0 | 15.0 | 13.0 | 9.0 | 13.0 | 16.0 | 173.0 | 140.0 |
| 14th | Quick Nick | CAN 3707 | PCYC | Carter Nicoll | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 17.0 SCP40 | 1.0 | 10.0 | 7.0 | 3.0 | 7.0 | 7.0 | 202.0 | 152.0 |
| 15th | Black Pearl | CAN 4136 | ABYC | Eriks Kalvins | 13.0 | 15.0 | 12.0 | 15.0 | (16.0) | 13.0 | 13.0 | 16.0 | 13.0 | (17.0) | 16.0 | 14.0 | 15.0 | 188.0 | 155.0 |
| 16th | Quick Nick | CAN 3707 | PCYC | Katie Nicoll | 3.0 | 7.0 | 4.0 | 12.0 | 5.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 207.0 | 157.0 |
| 17th | Tyke | CAN 3207 | PCYC | Joe MacDonald | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 14.0 | 3.0 | 11.0 | 15.0 | 5.0 | 4.0 | 11.0 | 213.0 | 163.0 |
| 18th | Mild to Wild | CAN 3913 | RCYC | Peter Dixon | 8.0 | 14.0 | 3.0 | 9.0 | 6.0 | 10.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 175.0 |
| 19th | Syrena | CAN 1252 | PCYC | Irek Zubko | 10.0 | 12.0 | 5.0 | 7.0 | 7.0 | 9.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 175.0 |
| 20th | Warrior | CAN 3939 | PCYC | Keith Riley | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 15.0 | 15.0 | 17.0 | 16.0 | 7.0 | 9.0 | 9.0 | 238.0 | 188.0 |
| 21st | Rush | CAN 336 | ABYC | Tim Gale | 9.0 | 4.0 | 17.0 | 8.0 | 11.0 | 16.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 240.0 | 190.0 |
| 22nd | J-Cool | CAN 2718 | Alistair Greig | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 16.0 | 7.0 | 12.0 | 11.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 271.0 | 221.0 | |
| 23rd | Slipstream | CAN 3470 | ABYC | Ian Koster | 18.0 | 17.0 | 18.0 | 18.0 | 17.0 | 17.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 280.0 | 230.0 |
| 24th | Excalibur | CAN 2947 | ABYC | Wes Shera | 16.0 | 18.0 | 16.0 | 16.0 | 18.0 | (25.0 DNS) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 284.0 | 234.0 |
Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/